Rates
WEEKDAY |
Green Fee |
Cart |
Total |
18 Holes |
|||
Prime: Open – 11:00 | $17 | $15 | $32 |
Mid Day: 11:00 – 2:00 | $14 | $13 | $27 |
Twilight: 2:00 – Close | $11 | $11 | $22 |
Senior (60 & Older) | $13 | $12 | $25 |
Active Military (With ID) | $13 | $12 | $25 |
Junior (17 & Under) | $10 | $15 | $25 |
9 Holes |
|||
Regular | $10 | $10 | $20 |
Senior | $10 | $10 | $20 |
Junior (17 & Under) | $7 | $10 | $17 |
WEEKEND |
Green Fee |
Cart |
Total |
18 Holes |
|||
Prime: Open – 11:00 | $24 | $15 | $39 |
Mid Day: 11:00 – 2:00 | $20 | $12 | $32 |
Twilight: 2:00 – Close | $13 | $12 | $25 |
Senior (60 & Older) | $15 | $15 | $30 |
Active Military (With ID) | $15 | $15 | $30 |
Junior (17 & Under) | $12 | $15 | $27 |
9 Holes |
|||
Regular | $15 | $10 | $25 |
Senior | $10 | $10 | $20 |
Junior (17 & Under) | $10 | $10 | $20 |